| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | St Gabriel Convent School |
| 2 | Affiliation No. | 2131030 |
| 3 | School Code | 70954 |
| 4 | Complete Address with PIN Code | St Gabriel Convent School, Keshav Nagar, Sitapur Road, Lucknow Uttar Pradesh 226020 |
| 5 | Principal Name | MS Archanaa Pande |
| 6 | Qualification | M.A., M.ED. |
| 7 | School Email ID | stgabriel.principal@gmail.com |
| 8 | Contact Details | 9838811278 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies of Affiliation/ Upgradation Letter | Download |
| 2 | Copies of Society/ Trust/ Company Registration | Download |
| 3 | Copies of Recognition Certificate under RTE Act 2009 | Download |
| 4 | Copies of valid building Safety certificate | Download |
| 5 | Copies of valid fire Safety certificate | Download |
| 6 | Copy of extension of General affiliation | Download |
| 7 | Copies of the valid water, health and sanitation certificate | Download |
| 8 | Copy of Self-Certification | Download |
| 9 | Copy of Certificate of Land | Download |
| Year | TOTAL CANDIDATES | PASS | COMPTT. | ESSENTIAL REPEATER | ABSENT | PERCENTAGE |
|---|---|---|---|---|---|---|
| 2022-2023 | 37 | 36 | 01 | 00 | 00 | 99% |
| 2023-2024 | 47 | 47 | 00 | 00 | 00 | 100% |
| 2024-2025 | 58 | 58 | 00 | 00 | 00 | 100% |
| Year | TOTAL CANDIDATES | PASS | COMPTT. | ESSENTIAL REPEATER | ABSENT | PERCENTAGE |
|---|---|---|---|---|---|---|
| 2022-2023 | 36 | 34 | 01 | 01 | 01 | 94.4% |
| 2023-2024 | 43 | 38 | 03 | 02 | 00 | 88% |
| 2024-2025 | 44 | 39 | 05 | 00 | 00 | 89% |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 21 |
| 3 | PGT | 08 |
| 4 | TGT | 05 |
| 5 | PRT | 03 |
| 6 | Others | 03 |
| 7 | No. of Special Educator | 01 |
| 8 | No. of Counselor and Wellness Teacher | 01 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq. MTR) | 5960 |
| 2 | Size of the Class Rooms (in Feet) | 20′ x 25′ |
| 3 | Size of Laboratory (in Feet) | 20′ x 40′ |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 8 |
| 6 | No. of Boys Toilets | 8 |
| 7 | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | Watch Video |
Automated page speed optimizations for fast site performance